UNI-CARE DENTAL
Save 10%-50% On Dental Services
Save 10% to 50% on dental care expenses at any of the participating dental providers nationwide.
- Routine Cleanings
- Exams
- X-Rays
- Orthodontics (braces)
- Dentures
- Root Canals
- Extractions
- Cosmetic Dentistry
- Crowns
- Fillings
- Oral Surgery
- Periodontics (Gums)
Procedure | Average Cost | You Pay | Member Savings |
---|---|---|---|
Dental Exam/Cleaning (Adult) | $148.00 | $101.00 | $47.00 |
Dental Exam/Cleaning (Child) | $127.50 | $87.67 | $39.83 |
Complete X-rays | $107.00 | $66.00 | $41.00 |
Root Canal (One Canal) | $610.50 | $519.00 | $91.50 |
Complete Upper Denture | $1,401.50 | $1,191.28 | $210.22 |
*These are examples only. Savings will vary by procedure, provider, and geographical area.